Details
From lumpy, bumpy gravel tracks to smooth urban roads —and everything in between — the amiti e+ is built to optimize your comfort, fitness, and confidence. just bring along your adventurous spirit for the ride.
key performance factors
Versatile and capable
The versatile design and technology of the Amiti E+ make every adventure possible. From a cruisy ride into town for a coffee to smoothly trekking along gravel trails for the day – this reliable E-bike takes you wherever you want to go, in style and comfort.
Adventure-ready
With a maximum range of 180km and 75Nm of torque, the Amiti E+ delivers distance, power, and hours of outdoor, smile-inducing fun. The Mounting Is Key HD rack provides 30kg of luggage-carrying capability, and the sleek fender protects against dirt, dust, and rain.
Next-gen technology
The color control unit shows all your ride data at a glance. And you can pair it with the RideControl App for optional phone notifications. It also features a convenient USB port to keep your devices charged. This next-gen technology and sleek internal cable routing result in a premium, head-turning E-bike.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 15 | 16.1 | 17.1 | 19.3 |
B | SEAT TUBE ANGLE | 75.0° | 74.5° | 73.5° | 73.0° |
C | TOP TUBE LENGTH (inch) | 22.6 | 23 | 23.8 | 24.4 |
D | HEAD TUBE LENGTH (inch) | 5.3 | 5.7 | 6.3 | 6.9 |
E | HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° | 69.5° |
F | FORK RAKE (inch) | 2 | 2 | 2 | 2 |
G | TRAIL (inch) | 3.4 | 3.3 | 3.3 | 3.3 |
H | WHEELBASE (inch) | 45.2 | 45.2 | 45.6 | 45.9 |
I | CHAIN STAY LENGTH (inch) | 18.5 | 18.5 | 18.5 | 18.5 |
J | BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
K | STACK (inch) | 26 | 26.5 | 27 | 27.6 |
L | REACH (inch) | 15.7 | 15.7 | 15.8 | 16 |
M | HANDLEBAR WIDTH (inch) | 27.2 | 27.2 | 28.7 | 28.7 |
N | STEM LENGTH (inch) | 3.1 | 3.1 | 3.1 | 3.9 |
O | CRANK LENGTH (inch) | 6.5 | 6.5 | 6.7 | 6.8 |
P | WHEEL SIZE | 700C | 700C | 700C | 700C |
Specs
Motor | SyncDrive Sport 2, 75Nm, powered by Yamaha |
---|---|
Pedals | Aluminum Platform |
Battery | EnergyPak Smart 625, EnergyPak Plus 250 range extender compatible (exclude XS size) |
Controller/Display | RideControl Dash, full color lcd screen |
Fork | SR Suntour XCM34 LO, 100mm travel, Hydraulic Lockout, 15x110mm AH Axle |
Hubs | Giant eTracker, [F] 110x15 [R] 1142x12 |
Rims | eX25, Tubeless Ready, 622x25 Aluminium |
Stem | Giant Contact (XS/S/M: 80mm, L:100mm) |
Chain | Shimano, LinkGlide, CN-LG500 |
Frame | ALUXX aluminum, Overdrive 1.8" - 1.5" head tube, integrated battery, integrated KSA40 kickstand mount |
Tires | Crosscut Gravel 2, 700x57, Wire Bead, Tubeless Ready |
Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
Saddle | Liv Sport Comfort |
Spokes | Stainless steel, e-bike optimized |
Crankset | Forged Alloy Direct spider/chainguard 46T Steel narrow/wide chainring |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Shifters | Shimano Deore LinkGlide |
Handlebars | Giant Connect Riser 31.8x620mm (XS/S), 690mm(M/L) |
Brake Levers | Shimano BL-MT201 |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed, Shadow+ |
Cassette/Freewheel | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Estoril Blue/Black / Small / 700c | 4712878814141 | 2303728154 | AMI29882164K |