Details
Super light, razor-sharp and unapologetically fast, the all-new Trailcat SL earns its title as the ultimate trail companion by amplifying every aspect of your ride. Its lightweight frame and finely tuned dw-link suspension platform make climbing effortless, delivering smooth, efficient power. Agile enough to navigate tight switchbacks and composed enough to handle rough, fast descents, the Trailcat SL is as versatile as it is fun. From spirited after-work loops to all-day adventures, it combines efficiency, precision and stability in a way that inspires confidence on any terrain.
The Trailcat SL is designed to keep your focus where it belongs: the ride. Pivot’s innovative Toolshed™ downtube storage system features a precision-engineered door that stays silent, even on the roughest trails. Inside, the durable Toolshed™ bags keep your essentials secure, eliminating the need for bulky packs while maintaining a sleek, streamlined profile. For added versatility, the Pivot Tool Dock system offers additional on-bike storage options, ensuring you’re always prepared without sacrificing style or performance.
Product Details:
- Ultra-Light Hollow Core Carbon Frame
- Toolshed™ In-Frame Storage
- New Dual Cable Port Design
- Large Water Bottle Clearance on all sizes
- Fits riders between 4'10" and 6'5"+ with X-Small to X-Large size offerings
- Flip Chip for on-trail geometry customization
- MX Wheel Compatible
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
- Hassle free full internal routing with Pivot cable port system
- UDH Derailleur Hanger
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Geometry Position | Low / High | Low / High | Low / High | Low / High | Low / High |
Seat Tube Length (C-T) (cm) | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length (cm) | 56.9 / 56.7 | 59.6 / 59.5 | 62.9 / 62.7 | 64.6 / 64.5 | 66 / 65.8 |
Head Tube Length (cm) | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
Head Tube Angle | 65.8° / 66.3° | 65.8° / 66.3° | 65.8° / 66.3° | 65.8° / 66.3° | 65.8° / 66.3° |
Seat Tube Angle | 76° / 76.4° | 76° / 76.4° | 76° / 76.4° | 76° / 76.4° | 76° / 76.4° |
Chainstay Length (cm) | 43.1 / 42.9 | 43.1 / 42.9 | 43.1 / 42.9 | 43.2 / 43 | 43.4 / 43.2 |
Bottom Bracket Height (cm) | 33.8 / 34.4 | 33.8 / 34.4 | 33.8 / 34.5 | 33.8 / 34.5 | 33.8 / 34.5 |
Bottom Bracket Drop (cm) | 3.6 / 3 | 3.6 / 3 | 3.6 / 3 | 3.6 / 3 | 3.6 / 3 |
Standover (cm) | 65.3 / 65.7 | 67.4 / 67.8 | 67.8 / 68.2 | 69.2 / 69.6 | 70.7 / 71.2 |
Wheelbase (cm) | 114.3 / 114.2 | 117.2 / 117.1 | 120.7 / 120.6 | 122.6 / 122.5 | 125.3 / 125.2 |
Stack (cm) | 60.4 / 60.1 | 61.4 / 61 | 62.5 / 62.1 | 62.9 / 62.5 | 64.1 / 63.7 |
Reach (cm) | 41 / 41.5 | 43.5 / 44 | 46.5 / 47 | 48 / 48.5 | 50 / 50.5 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 1,50 – 1,63 m | 4'11" – 5'4" |
Small | 1,63 – 1,75 m | 5'4" – 5'9" |
Medium | 1,73 – 1,80 m | 5'8" – 5'11" |
Large | 1,78 – 1,88 m | 5'10" – 6'2" |
X-Large | 1,88 m + | 6'1" + |
Specs
Frame | Trailcat SL |
---|---|
Fork | Fox Factory 34 29", GRIPX2 - 140mm |
Rear Shock | Fox Factory Float |
Wheels | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
Tires |
Front: Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA Rear: Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Crankset | SRAM X0 Eagle DUB 32t |
Shifters | SRAM AXS Pod Controller |
Rear Derailleur | SRAM X0 Eagle Transmission 12-Speed |
Cassette/Freewheel | SRAM X0 1295 Eagle Transmission 10-52t |
Chain | Sram X0 Eagle Flattop 12-Speed |
Brakes | SRAM Maven Silver 4-piston |
Rotors | Sram HS2 Centerlock - 180mm |
Handlebars | Phoenix Team Low Rise Carbon - 780mm (XS-LG), 800mm (XL) |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM), 55mm(MD-XL) |
Headset | Pivot Precision Sealed Cartridge |
Seatpost | Fox Transfer Factory Series 95-120mm (XS), 125-150mm (SM), 155mm -180mm (MD), 185-210mm (LG-XL) |
Saddle | Phoenix WTB Volt Pro (Medium Width) |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dr Purple / Medium / 29-inch | 196338192446 | 00TCSL129AXOB--DRPMDDRPYN | TRA32144481D |